Gasbag Anaesthesia Forums - Statistics Center

General Statistics

Total Members:
1,396
Total Posts:
1,392
Total Topics:
456
Total Categories:
2
Users Online:
500
Most Online:
587 - April 25, 2024, 07:16:20 PM
Online today:
510
Average registrations per day:
0.28
Average posts per day:
0.32
Average topics per day:
0.17
Total Boards:
9
Latest Member:
betGlobal
Average online per day:
13.59
Gender stats:
None: 1373
Male: 19
Female: 4

Most Time Online

yogenbhatt1
1d 23h 16m
jafo1964
18h 48m
gkr_naru
15h 47m
Dr.Madhav
15h 22m
frontier
14h 32m
gasman
13h 18m
kalpesh shah
10h 24m
amarkatira
10h 2m
sandiphari
9h 53m
BAPUBABA
9h 17m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 11 12 27 587
April 2024 1 1 3 587
March 2024 1 1 9 360
February 2024 9 10 15 82
January 2024 0 0 0 163
2024-01-01 0 0 0 28
2024-01-02 0 0 0 38
2024-01-03 0 0 0 44
2024-01-04 0 0 0 42
2024-01-05 0 0 0 23
2024-01-06 0 0 0 28
2024-01-07 0 0 0 55
2024-01-08 0 0 0 79
2024-01-09 0 0 0 37
2024-01-10 0 0 0 35
2024-01-11 0 0 0 58
2024-01-12 0 0 0 60
2024-01-13 0 0 0 45
2024-01-14 0 0 0 40
2024-01-15 0 0 0 43
2024-01-16 0 0 0 163
2024-01-17 0 0 0 135
2024-01-18 0 0 0 133
2024-01-19 0 0 0 142
2024-01-20 0 0 0 88
2024-01-21 0 0 0 99
2024-01-22 0 0 0 105
2024-01-23 0 0 0 62
2024-01-24 0 0 0 55
2024-01-25 0 0 0 60
2024-01-26 0 0 0 59
2024-01-27 0 0 0 84
2024-01-28 0 0 0 68
2024-01-29 0 0 0 60
2024-01-30 0 0 0 61
2024-01-31 0 0 0 55
* 2023 3 3 5 136
December 2023 0 0 0 70
November 2023 0 0 0 74
October 2023 0 0 1 83
2023-10-01 0 0 0 14
2023-10-02 0 0 0 16
2023-10-03 0 0 0 21
2023-10-04 0 0 0 22
2023-10-05 0 0 0 24
2023-10-06 0 0 0 53
2023-10-07 0 0 0 33
2023-10-08 0 0 0 83
2023-10-09 0 0 0 20
2023-10-10 0 0 0 22
2023-10-11 0 0 0 28
2023-10-12 0 0 0 22
2023-10-13 0 0 0 17
2023-10-14 0 0 0 39
2023-10-15 0 0 0 40
2023-10-16 0 0 0 33
2023-10-17 0 0 0 29
2023-10-18 0 0 1 30
2023-10-19 0 0 0 46
2023-10-20 0 0 0 47
2023-10-21 0 0 0 24
2023-10-22 0 0 0 26
2023-10-23 0 0 0 48
2023-10-24 0 0 0 33
2023-10-25 0 0 0 23
2023-10-26 0 0 0 39
2023-10-27 0 0 0 37
2023-10-28 0 0 0 33
2023-10-29 0 0 0 69
2023-10-30 0 0 0 50
2023-10-31 0 0 0 27
September 2023 0 0 0 58
August 2023 0 0 0 72
July 2023 2 2 2 72
2023-07-01 0 0 0 23
2023-07-02 0 0 0 27
2023-07-03 0 0 0 21
2023-07-04 0 0 0 20
2023-07-05 0 0 0 28
2023-07-06 0 0 0 24
2023-07-07 0 0 0 25
2023-07-08 0 0 0 72
2023-07-09 0 0 0 27
2023-07-10 0 0 0 24
2023-07-11 0 0 0 26
2023-07-12 0 0 1 26
2023-07-13 0 0 0 22
2023-07-14 0 0 0 23
2023-07-15 0 0 0 24
2023-07-16 0 0 0 28
2023-07-17 0 0 0 22
2023-07-18 0 0 0 25
2023-07-19 0 0 0 25
2023-07-20 0 0 0 22
2023-07-21 2 2 0 47
2023-07-22 0 0 1 21
2023-07-23 0 0 0 18
2023-07-24 0 0 0 23
2023-07-25 0 0 0 24
2023-07-26 0 0 0 24
2023-07-27 0 0 0 17
2023-07-28 0 0 0 18
2023-07-29 0 0 0 50
2023-07-30 0 0 0 21
2023-07-31 0 0 0 18
June 2023 0 0 0 136
2023-06-01 0 0 0 22
2023-06-02 0 0 0 22
2023-06-03 0 0 0 68
2023-06-04 0 0 0 36
2023-06-05 0 0 0 24
2023-06-06 0 0 0 23
2023-06-07 0 0 0 22
2023-06-08 0 0 0 21
2023-06-09 0 0 0 19
2023-06-10 0 0 0 20
2023-06-11 0 0 0 20
2023-06-12 0 0 0 54
2023-06-13 0 0 0 20
2023-06-14 0 0 0 21
2023-06-15 0 0 0 23
2023-06-16 0 0 0 28
2023-06-17 0 0 0 21
2023-06-18 0 0 0 21
2023-06-19 0 0 0 55
2023-06-20 0 0 0 23
2023-06-21 0 0 0 136
2023-06-22 0 0 0 19
2023-06-23 0 0 0 22
2023-06-24 0 0 0 24
2023-06-25 0 0 0 27
2023-06-26 0 0 0 20
2023-06-27 0 0 0 43
2023-06-28 0 0 0 22
2023-06-29 0 0 0 22
2023-06-30 0 0 0 23
May 2023 0 0 0 54
2023-05-01 0 0 0 15
2023-05-02 0 0 0 51
2023-05-03 0 0 0 19
2023-05-04 0 0 0 18
2023-05-05 0 0 0 23
2023-05-06 0 0 0 23
2023-05-07 0 0 0 26
2023-05-08 0 0 0 24
2023-05-09 0 0 0 22
2023-05-10 0 0 0 21
2023-05-11 0 0 0 23
2023-05-12 0 0 0 49
2023-05-13 0 0 0 19
2023-05-14 0 0 0 32
2023-05-15 0 0 0 29
2023-05-16 0 0 0 22
2023-05-17 0 0 0 33
2023-05-18 0 0 0 21
2023-05-19 0 0 0 19
2023-05-20 0 0 0 23
2023-05-21 0 0 0 13
2023-05-22 0 0 0 19
2023-05-23 0 0 0 24
2023-05-24 0 0 0 25
2023-05-25 0 0 0 54
2023-05-26 0 0 0 18
2023-05-27 0 0 0 23
2023-05-28 0 0 0 34
2023-05-29 0 0 0 33
2023-05-30 0 0 0 23
2023-05-31 0 0 0 23
April 2023 1 1 1 53
March 2023 0 0 1 52
2023-03-01 0 0 0 16
2023-03-02 0 0 0 19
2023-03-03 0 0 0 18
2023-03-04 0 0 0 19
2023-03-05 0 0 0 28
2023-03-06 0 0 0 43
2023-03-07 0 0 0 24
2023-03-08 0 0 0 27
2023-03-09 0 0 0 18
2023-03-10 0 0 0 20
2023-03-11 0 0 0 21
2023-03-12 0 0 0 20
2023-03-13 0 0 0 22
2023-03-14 0 0 0 20
2023-03-15 0 0 0 23
2023-03-16 0 0 0 35
2023-03-17 0 0 0 22
2023-03-18 0 0 0 24
2023-03-19 0 0 0 21
2023-03-20 0 0 0 25
2023-03-21 0 0 0 21
2023-03-22 0 0 0 27
2023-03-23 0 0 0 24
2023-03-24 0 0 1 24
2023-03-25 0 0 0 52
2023-03-26 0 0 0 16
2023-03-27 0 0 0 14
2023-03-28 0 0 0 17
2023-03-29 0 0 0 19
2023-03-30 0 0 0 16
2023-03-31 0 0 0 18
February 2023 0 0 0 45
January 2023 0 0 0 59
2023-01-01 0 0 0 27
2023-01-02 0 0 0 27
2023-01-03 0 0 0 26
2023-01-04 0 0 0 27
2023-01-05 0 0 0 23
2023-01-06 0 0 0 27
2023-01-07 0 0 0 27
2023-01-08 0 0 0 59
2023-01-09 0 0 0 29
2023-01-10 0 0 0 24
2023-01-11 0 0 0 27
2023-01-12 0 0 0 36
2023-01-13 0 0 0 26
2023-01-14 0 0 0 28
2023-01-15 0 0 0 23
2023-01-16 0 0 0 39
2023-01-17 0 0 0 26
2023-01-18 0 0 0 23
2023-01-19 0 0 0 35
2023-01-20 0 0 0 22
2023-01-21 0 0 0 23
2023-01-22 0 0 0 30
2023-01-23 0 0 0 28
2023-01-24 0 0 0 23
2023-01-25 0 0 0 25
2023-01-26 0 0 0 21
2023-01-27 0 0 0 59
2023-01-28 0 0 0 25
2023-01-29 0 0 0 32
2023-01-30 0 0 0 21
2023-01-31 0 0 0 24
* 2022 0 0 0 55
December 2022 0 0 0 55
November 2022 0 0 0 21
* 2019 178 188 39 130
October 2019 0 0 0 25
2019-10-01 0 0 0 25
2019-10-02 0 0 0 17
2019-10-03 0 0 0 21
2019-10-04 0 0 0 8
September 2019 0 1 1 36
2019-09-01 0 0 0 26
2019-09-02 0 0 0 30
2019-09-03 0 0 0 25
2019-09-04 0 0 0 23
2019-09-05 0 0 0 14
2019-09-06 0 0 0 23
2019-09-07 0 0 0 18
2019-09-08 0 0 0 26
2019-09-09 0 0 0 30
2019-09-10 0 0 0 29
2019-09-11 0 0 0 28
2019-09-12 0 1 1 29
2019-09-13 0 0 0 30
2019-09-14 0 0 0 23
2019-09-15 0 0 0 30
2019-09-16 0 0 0 29
2019-09-17 0 0 0 26
2019-09-18 0 0 0 34
2019-09-19 0 0 0 34
2019-09-20 0 0 0 26
2019-09-21 0 0 0 26
2019-09-22 0 0 0 26
2019-09-23 0 0 0 26
2019-09-24 0 0 0 27
2019-09-25 0 0 0 27
2019-09-26 0 0 0 29
2019-09-27 0 0 0 36
2019-09-28 0 0 0 29
2019-09-29 0 0 0 21
2019-09-30 0 0 0 22
August 2019 0 0 0 35
July 2019 174 182 29 36
2019-07-01 0 0 0 18
2019-07-02 0 0 0 19
2019-07-03 0 0 0 23
2019-07-04 0 0 0 15
2019-07-05 0 0 0 14
2019-07-06 0 0 0 17
2019-07-07 0 0 0 32
2019-07-08 0 0 0 35
2019-07-09 0 0 0 22
2019-07-10 0 0 0 36
2019-07-11 0 0 0 28
2019-07-12 0 0 0 22
2019-07-13 0 0 0 27
2019-07-14 0 0 0 28
2019-07-15 0 0 0 23
2019-07-16 0 0 0 31
2019-07-17 0 0 0 24
2019-07-18 0 0 1 24
2019-07-19 0 0 0 20
2019-07-20 0 0 0 19
2019-07-21 0 0 0 23
2019-07-22 10 10 0 20
2019-07-23 0 2 0 21
2019-07-24 0 2 0 21
2019-07-25 0 0 28 20
2019-07-26 0 0 0 21
2019-07-27 42 44 0 24
2019-07-28 122 124 0 29
2019-07-29 0 0 0 32
2019-07-30 0 0 0 21
2019-07-31 0 0 0 32
June 2019 0 0 0 52
2019-06-01 0 0 0 22
2019-06-02 0 0 0 52
2019-06-03 0 0 0 29
2019-06-04 0 0 0 25
2019-06-05 0 0 0 31
2019-06-06 0 0 0 33
2019-06-07 0 0 0 38
2019-06-08 0 0 0 22
2019-06-09 0 0 0 23
2019-06-10 0 0 0 22
2019-06-11 0 0 0 28
2019-06-12 0 0 0 26
2019-06-13 0 0 0 27
2019-06-14 0 0 0 18
2019-06-15 0 0 0 17
2019-06-16 0 0 0 22
2019-06-17 0 0 0 25
2019-06-18 0 0 0 30
2019-06-19 0 0 0 21
2019-06-20 0 0 0 17
2019-06-21 0 0 0 24
2019-06-22 0 0 0 18
2019-06-23 0 0 0 22
2019-06-24 0 0 0 21
2019-06-25 0 0 0 23
2019-06-26 0 0 0 19
2019-06-27 0 0 0 19
2019-06-28 0 0 0 21
2019-06-29 0 0 0 20
2019-06-30 0 0 0 20
May 2019 0 0 1 130
April 2019 1 1 1 61
2019-04-01 0 0 0 61
2019-04-02 0 0 0 17
2019-04-03 1 1 1 17
2019-04-04 0 0 0 18
2019-04-05 0 0 0 27
2019-04-06 0 0 0 22
2019-04-07 0 0 0 14
2019-04-08 0 0 0 21
2019-04-09 0 0 0 15
2019-04-10 0 0 0 19
2019-04-11 0 0 0 17
2019-04-12 0 0 0 21
2019-04-13 0 0 0 18
2019-04-14 0 0 0 24
2019-04-15 0 0 0 15
2019-04-16 0 0 0 15
2019-04-17 0 0 0 16
2019-04-18 0 0 0 17
2019-04-19 0 0 0 22
2019-04-20 0 0 0 20
2019-04-21 0 0 0 17
2019-04-22 0 0 0 21
2019-04-23 0 0 0 22
2019-04-24 0 0 0 18
2019-04-25 0 0 0 13
2019-04-26 0 0 0 21
2019-04-27 0 0 0 14
2019-04-28 0 0 0 24
2019-04-29 0 0 0 23
2019-04-30 0 0 0 28
March 2019 3 4 5 52
February 2019 0 0 1 25
January 2019 0 0 1 25
* 2018 35 38 9 116
December 2018 0 0 0 52
2018-12-01 0 0 0 20
2018-12-02 0 0 0 19
2018-12-03 0 0 0 21
2018-12-04 0 0 0 24
2018-12-05 0 0 0 27
2018-12-06 0 0 0 25
2018-12-07 0 0 0 21
2018-12-08 0 0 0 25
2018-12-09 0 0 0 20
2018-12-10 0 0 0 19
2018-12-11 0 0 0 18
2018-12-12 0 0 0 25
2018-12-13 0 0 0 52
2018-12-14 0 0 0 27
2018-12-15 0 0 0 37
2018-12-16 0 0 0 16
2018-12-17 0 0 0 19
2018-12-18 0 0 0 21
2018-12-19 0 0 0 19
2018-12-20 0 0 0 16
2018-12-21 0 0 0 13
2018-12-22 0 0 0 17
2018-12-23 0 0 0 13
2018-12-24 0 0 0 11
2018-12-25 0 0 0 11
2018-12-26 0 0 0 14
2018-12-27 0 0 0 12
2018-12-28 0 0 0 11
2018-12-29 0 0 0 17
2018-12-30 0 0 0 16
2018-12-31 0 0 0 27
November 2018 0 1 1 111
2018-11-01 0 0 0 61
2018-11-02 0 0 0 68
2018-11-03 0 0 0 71
2018-11-04 0 0 0 111
2018-11-05 0 0 0 72
2018-11-06 0 0 0 58
2018-11-07 0 0 0 103
2018-11-08 0 0 0 64
2018-11-09 0 0 0 61
2018-11-10 0 0 0 49
2018-11-11 0 0 1 39
2018-11-12 0 1 0 34
2018-11-13 0 0 0 27
2018-11-14 0 0 0 57
2018-11-15 0 0 0 62
2018-11-16 0 0 0 107
2018-11-17 0 0 0 29
2018-11-18 0 0 0 43
2018-11-19 0 0 0 24
2018-11-20 0 0 0 63
2018-11-21 0 0 0 29
2018-11-22 0 0 0 28
2018-11-23 0 0 0 71
2018-11-24 0 0 0 46
2018-11-25 0 0 0 15
2018-11-26 0 0 0 18
2018-11-27 0 0 0 36
2018-11-28 0 0 0 15
2018-11-29 0 0 0 17
2018-11-30 0 0 0 17
October 2018 0 1 1 116
2018-10-01 0 0 0 20
2018-10-02 0 0 0 19
2018-10-03 0 0 0 20
2018-10-04 0 0 0 19
2018-10-05 0 0 0 18
2018-10-06 0 0 0 20
2018-10-07 0 0 0 21
2018-10-08 0 0 0 19
2018-10-09 0 0 0 17
2018-10-10 0 0 0 45
2018-10-11 0 0 0 22
2018-10-12 0 0 0 37
2018-10-13 0 0 0 48
2018-10-14 0 0 0 40
2018-10-15 0 0 0 51
2018-10-16 0 0 0 15
2018-10-17 0 0 0 16
2018-10-18 0 0 0 40
2018-10-19 0 0 0 61
2018-10-20 0 1 1 36
2018-10-21 0 0 0 58
2018-10-22 0 0 0 56
2018-10-23 0 0 0 45
2018-10-24 0 0 0 51
2018-10-25 0 0 0 59
2018-10-26 0 0 0 88
2018-10-27 0 0 0 91
2018-10-28 0 0 0 75
2018-10-29 0 0 0 116
2018-10-30 0 0 0 94
2018-10-31 0 0 0 102
September 2018 0 0 1 22
2018-09-01 0 0 0 13
2018-09-02 0 0 0 22
2018-09-03 0 0 0 16
2018-09-04 0 0 0 18
2018-09-05 0 0 0 19
2018-09-06 0 0 0 18
2018-09-07 0 0 0 17
2018-09-08 0 0 0 16
2018-09-09 0 0 0 12
2018-09-10 0 0 0 11
2018-09-11 0 0 0 12
2018-09-12 0 0 0 12
2018-09-13 0 0 0 11
2018-09-14 0 0 0 14
2018-09-15 0 0 0 17
2018-09-16 0 0 0 19
2018-09-17 0 0 1 16
2018-09-18 0 0 0 13
2018-09-19 0 0 0 16
2018-09-20 0 0 0 17
2018-09-21 0 0 0 18
2018-09-22 0 0 0 16
2018-09-23 0 0 0 17
2018-09-24 0 0 0 18
2018-09-25 0 0 0 17
2018-09-26 0 0 0 20
2018-09-27 0 0 0 19
2018-09-28 0 0 0 21
2018-09-29 0 0 0 17
2018-09-30 0 0 0 13
August 2018 0 1 1 20
July 2018 0 0 0 22
2018-07-01 0 0 0 12
2018-07-02 0 0 0 14
2018-07-03 0 0 0 15
2018-07-04 0 0 0 14
2018-07-05 0 0 0 15
2018-07-06 0 0 0 22
2018-07-07 0 0 0 14
2018-07-08 0 0 0 14
2018-07-09 0 0 0 17
2018-07-10 0 0 0 17
2018-07-11 0 0 0 18
2018-07-12 0 0 0 19
2018-07-13 0 0 0 20
2018-07-14 0 0 0 19
2018-07-15 0 0 0 21
2018-07-16 0 0 0 20
2018-07-17 0 0 0 17
2018-07-18 0 0 0 20
2018-07-19 0 0 0 16
2018-07-20 0 0 0 17
2018-07-21 0 0 0 17
2018-07-22 0 0 0 21
2018-07-23 0 0 0 16
2018-07-24 0 0 0 17
2018-07-25 0 0 0 18
2018-07-26 0 0 0 16
2018-07-27 0 0 0 16
2018-07-28 0 0 0 17
2018-07-29 0 0 0 14
2018-07-30 0 0 0 16
2018-07-31 0 0 0 17
June 2018 23 23 2 24
May 2018 0 0 0 23
April 2018 0 0 0 25
2018-04-01 0 0 0 18
2018-04-02 0 0 0 23
2018-04-03 0 0 0 25
2018-04-06 0 0 0 18
2018-04-07 0 0 0 13
2018-04-08 0 0 0 16
2018-04-09 0 0 0 15
2018-04-10 0 0 0 11
2018-04-11 0 0 0 12
2018-04-12 0 0 0 12
2018-04-13 0 0 0 11
2018-04-14 0 0 0 11
2018-04-15 0 0 0 11
2018-04-16 0 0 0 10
2018-04-17 0 0 0 13
2018-04-18 0 0 0 11
2018-04-19 0 0 0 12
2018-04-20 0 0 0 19
2018-04-21 0 0 0 23
2018-04-22 0 0 0 20
2018-04-23 0 0 0 22
2018-04-24 0 0 0 22
2018-04-25 0 0 0 21
2018-04-26 0 0 0 21
2018-04-27 0 0 0 22
2018-04-28 0 0 0 20
2018-04-29 0 0 0 20
2018-04-30 0 0 0 22
March 2018 0 0 0 33
February 2018 12 12 3 31
2018-02-01 0 0 0 17
2018-02-02 0 0 0 30
2018-02-03 0 0 0 29
2018-02-04 0 0 0 18
2018-02-05 0 0 0 16
2018-02-06 0 0 0 23
2018-02-07 0 0 0 17
2018-02-08 0 0 0 27
2018-02-09 0 0 1 27
2018-02-10 0 0 0 19
2018-02-11 4 4 0 20
2018-02-12 0 0 0 16
2018-02-13 0 0 0 16
2018-02-14 0 0 1 26
2018-02-15 0 0 0 22
2018-02-17 0 0 0 30
2018-02-18 0 0 0 24
2018-02-19 0 0 0 17
2018-02-20 0 0 0 19
2018-02-21 0 0 0 17
2018-02-22 8 8 1 27
2018-02-23 0 0 0 29
2018-02-24 0 0 0 20
2018-02-25 0 0 0 17
2018-02-26 0 0 0 17
2018-02-27 0 0 0 18
2018-02-28 0 0 0 31
January 2018 0 0 0 39
* 2017 7 10 15 50
December 2017 0 1 0 34
November 2017 1 1 2 35
2017-11-01 0 0 0 19
2017-11-02 0 0 0 17
2017-11-03 0 0 0 30
2017-11-04 0 0 0 21
2017-11-05 0 0 0 16
2017-11-06 0 0 0 18
2017-11-07 0 0 0 16
2017-11-08 0 0 0 35
2017-11-09 0 0 0 18
2017-11-10 0 0 0 16
2017-11-11 0 0 0 16
2017-11-12 0 0 0 17
2017-11-13 0 0 0 29
2017-11-14 0 0 0 32
2017-11-15 1 1 1 20
2017-11-16 0 0 0 15
2017-11-17 0 0 0 14
2017-11-18 0 0 0 16
2017-11-19 0 0 0 22
2017-11-20 0 0 0 17
2017-11-21 0 0 0 16
2017-11-22 0 0 0 16
2017-11-23 0 0 0 18
2017-11-24 0 0 0 24
2017-11-25 0 0 0 17
2017-11-26 0 0 0 18
2017-11-27 0 0 0 19
2017-11-28 0 0 1 17
2017-11-29 0 0 0 27
2017-11-30 0 0 0 19
October 2017 0 0 1 34
September 2017 0 0 3 50
2017-09-01 0 0 0 17
2017-09-02 0 0 0 50
2017-09-03 0 0 0 30
2017-09-04 0 0 0 17
2017-09-05 0 0 0 16
2017-09-06 0 0 1 19
2017-09-07 0 0 1 16
2017-09-08 0 0 1 27
2017-09-09 0 0 0 16
2017-09-10 0 0 0 15
2017-09-11 0 0 0 16
2017-09-12 0 0 0 29
2017-09-13 0 0 0 30
2017-09-14 0 0 0 14
2017-09-15 0 0 0 19
2017-09-16 0 0 0 19
2017-09-17 0 0 0 28
2017-09-18 0 0 0 32
2017-09-19 0 0 0 18
2017-09-20 0 0 0 18
2017-09-21 0 0 0 21
2017-09-22 0 0 0 30
2017-09-23 0 0 0 31
2017-09-24 0 0 0 16
2017-09-25 0 0 0 16
2017-09-26 0 0 0 17
2017-09-27 0 0 0 32
2017-09-28 0 0 0 30
2017-09-29 0 0 0 17
2017-09-30 0 0 0 19
August 2017 1 2 3 34
2017-08-01 0 0 0 18
2017-08-02 0 0 0 19
2017-08-03 0 0 0 19
2017-08-04 0 0 0 16
2017-08-05 0 0 0 30
2017-08-06 0 0 0 22
2017-08-07 0 0 0 16
2017-08-08 0 0 0 14
2017-08-09 0 0 0 16
2017-08-10 0 0 0 34
2017-08-11 0 0 0 20
2017-08-12 0 1 0 20
2017-08-13 0 0 0 23
2017-08-14 1 1 1 31
2017-08-15 0 0 0 31
2017-08-16 0 0 0 15
2017-08-17 0 0 0 19
2017-08-18 0 0 0 17
2017-08-19 0 0 0 29
2017-08-20 0 0 0 32
2017-08-21 0 0 0 18
2017-08-22 0 0 0 18
2017-08-23 0 0 0 17
2017-08-24 0 0 0 30
2017-08-25 0 0 1 18
2017-08-26 0 0 0 18
2017-08-27 0 0 0 18
2017-08-28 0 0 0 18
2017-08-29 0 0 0 31
2017-08-30 0 0 1 18
2017-08-31 0 0 0 20
July 2017 1 1 1 34
2017-07-01 0 0 0 13
2017-07-02 0 0 0 16
2017-07-03 0 0 0 14
2017-07-04 0 0 0 34
2017-07-05 0 0 0 33
2017-07-06 0 0 0 16
2017-07-07 1 1 0 15
2017-07-08 0 0 0 22
2017-07-09 0 0 0 31
2017-07-10 0 0 0 26
2017-07-11 0 0 0 16
2017-07-12 0 0 0 16
2017-07-13 0 0 0 17
2017-07-14 0 0 0 18
2017-07-15 0 0 0 14
2017-07-16 0 0 0 26
2017-07-17 0 0 0 31
2017-07-18 0 0 0 15
2017-07-19 0 0 0 16
2017-07-20 0 0 1 18
2017-07-21 0 0 0 30
2017-07-22 0 0 0 27
2017-07-23 0 0 0 18
2017-07-24 0 0 0 18
2017-07-25 0 0 0 16
2017-07-26 0 0 0 30
2017-07-27 0 0 0 24
2017-07-28 0 0 0 16
2017-07-29 0 0 0 14
2017-07-30 0 0 0 16
2017-07-31 0 0 0 30
June 2017 2 3 3 39
May 2017 0 0 0 32
2017-05-01 0 0 0 17
2017-05-02 0 0 0 17
2017-05-03 0 0 0 27
2017-05-04 0 0 0 19
2017-05-05 0 0 0 16
2017-05-06 0 0 0 17
2017-05-07 0 0 0 20
2017-05-08 0 0 0 29
2017-05-09 0 0 0 20
2017-05-10 0 0 0 20
2017-05-11 0 0 0 19
2017-05-12 0 0 0 29
2017-05-13 0 0 0 25
2017-05-14 0 0 0 27
2017-05-15 0 0 0 15
2017-05-16 0 0 0 32
2017-05-17 0 0 0 16
2017-05-18 0 0 0 29
2017-05-19 0 0 0 21
2017-05-20 0 0 0 16
2017-05-21 0 0 0 19
2017-05-22 0 0 0 18
2017-05-23 0 0 0 16
2017-05-24 0 0 0 32
2017-05-25 0 0 0 18
2017-05-26 0 0 0 17
2017-05-27 0 0 0 14
2017-05-28 0 0 0 20
2017-05-29 0 0 0 23
2017-05-30 0 0 0 30
2017-05-31 0 0 0 20
April 2017 0 0 0 33
2017-04-01 0 0 0 18
2017-04-02 0 0 0 28
2017-04-03 0 0 0 23
2017-04-04 0 0 0 18
2017-04-05 0 0 0 21
2017-04-06 0 0 0 19
2017-04-07 0 0 0 16
2017-04-08 0 0 0 29
2017-04-09 0 0 0 25
2017-04-10 0 0 0 21
2017-04-11 0 0 0 23
2017-04-12 0 0 0 21
2017-04-13 0 0 0 24
2017-04-14 0 0 0 26
2017-04-15 0 0 0 15
2017-04-16 0 0 0 14
2017-04-17 0 0 0 14
2017-04-18 0 0 0 12
2017-04-19 0 0 0 24
2017-04-20 0 0 0 18
2017-04-21 0 0 0 13
2017-04-22 0 0 0 20
2017-04-23 0 0 0 20
2017-04-24 0 0 0 31
2017-04-25 0 0 0 30
2017-04-26 0 0 0 20
2017-04-27 0 0 0 22
2017-04-28 0 0 0 19
2017-04-29 0 0 0 33
2017-04-30 0 0 0 17
March 2017 0 0 0 30
2017-03-01 0 0 0 29
2017-03-02 0 0 0 19
2017-03-03 0 0 0 15
2017-03-04 0 0 0 20
2017-03-05 0 0 0 16
2017-03-06 0 0 0 23
2017-03-07 0 0 0 21
2017-03-08 0 0 0 15
2017-03-09 0 0 0 15
2017-03-10 0 0 0 23
2017-03-11 0 0 0 30
2017-03-12 0 0 0 18
2017-03-13 0 0 0 17
2017-03-14 0 0 0 26
2017-03-15 0 0 0 15
2017-03-16 0 0 0 17
2017-03-17 0 0 0 27
2017-03-18 0 0 0 16
2017-03-19 0 0 0 17
2017-03-20 0 0 0 13
2017-03-21 0 0 0 15
2017-03-22 0 0 0 21
2017-03-23 0 0 0 22
2017-03-24 0 0 0 20
2017-03-25 0 0 0 21
2017-03-26 0 0 0 18
2017-03-27 0 0 0 20
2017-03-28 0 0 0 20
2017-03-29 0 0 0 19
2017-03-30 0 0 0 24
2017-03-31 0 0 0 17
February 2017 2 2 2 34
2017-02-01 0 0 0 17
2017-02-02 0 0 0 22
2017-02-03 0 0 0 18
2017-02-04 0 0 0 20
2017-02-05 0 0 0 21
2017-02-06 0 0 0 25
2017-02-07 0 0 0 30
2017-02-08 0 0 0 18
2017-02-09 0 0 0 24
2017-02-10 0 0 0 19
2017-02-11 0 0 0 18
2017-02-12 0 0 0 22
2017-02-13 0 0 0 26
2017-02-14 0 0 0 24
2017-02-15 0 0 0 21
2017-02-16 0 0 0 18
2017-02-17 0 0 0 23
2017-02-18 0 0 0 22
2017-02-19 0 0 0 32
2017-02-20 0 0 0 18
2017-02-21 0 0 0 21
2017-02-22 0 0 0 30
2017-02-23 0 0 0 17
2017-02-24 1 1 2 20
2017-02-25 0 0 0 19
2017-02-26 1 1 0 28
2017-02-27 0 0 0 34
2017-02-28 0 0 0 22
January 2017 0 0 0 37
2017-01-01 0 0 0 16
2017-01-02 0 0 0 16
2017-01-03 0 0 0 23
2017-01-04 0 0 0 16
2017-01-05 0 0 0 17
2017-01-06 0 0 0 23
2017-01-07 0 0 0 15
2017-01-08 0 0 0 18
2017-01-09 0 0 0 24
2017-01-10 0 0 0 22
2017-01-11 0 0 0 29
2017-01-12 0 0 0 17
2017-01-13 0 0 0 15
2017-01-14 0 0 0 15
2017-01-15 0 0 0 26
2017-01-16 0 0 0 27
2017-01-17 0 0 0 18
2017-01-18 0 0 0 37
2017-01-19 0 0 0 26
2017-01-20 0 0 0 20
2017-01-21 0 0 0 17
2017-01-22 0 0 0 19
2017-01-23 0 0 0 17
2017-01-24 0 0 0 23
2017-01-25 0 0 0 27
2017-01-26 0 0 0 20
2017-01-27 0 0 0 17
2017-01-28 0 0 0 14
2017-01-29 0 0 0 11
2017-01-30 0 0 0 14
2017-01-31 0 0 0 19
* 2016 5 9 23 32
December 2016 0 0 1 27
November 2016 0 0 2 26
2016-11-01 0 0 0 15
2016-11-02 0 0 0 13
2016-11-03 0 0 0 18
2016-11-04 0 0 0 21
2016-11-05 0 0 1 21
2016-11-06 0 0 0 21
2016-11-07 0 0 1 21
2016-11-08 0 0 0 14
2016-11-09 0 0 0 16
2016-11-10 0 0 0 21
2016-11-11 0 0 0 20
2016-11-12 0 0 0 22
2016-11-13 0 0 0 18
2016-11-14 0 0 0 15
2016-11-15 0 0 0 19
2016-11-16 0 0 0 22
2016-11-17 0 0 0 26
2016-11-18 0 0 0 22
2016-11-19 0 0 0 21
2016-11-20 0 0 0 19
2016-11-21 0 0 0 25
2016-11-22 0 0 0 16
2016-11-23 0 0 0 17
2016-11-24 0 0 0 20
2016-11-25 0 0 0 20
2016-11-26 0 0 0 22
2016-11-27 0 0 0 20
2016-11-28 0 0 0 22
2016-11-29 0 0 0 18
2016-11-30 0 0 0 21
October 2016 2 4 4 30
